CORPUS LIVEINDIA · POWER SECTOR
PUBLIC · READ-ONLY
UERCRegulationIssued 8 Sep 2017State jurisdiction

Tariff and Other Terms for Supply of Electricity from Renewable Energy Sources and non-fossil fuel based Co-generating Stations - Third Amendment - 2017

uerc-regulation-FY18-004
Voltaic record ID3a441a45-f2db-4d7e-894e-14da187a6f1e
Metadata human-verified

UTTARAKHAND ELECTRICITY REGULATORY COMMISSION

NOTIFICATION

September 08, 2017

No. F-9(21)(III)/RG/UERC/2017/990: In exercise of powers conferred under section 181(2)(zp) read with Section 86(1)(e) of the Electricity Act, 2003, and all other powers enabling it in this behalf, and after previous publication, the Uttarakhand Electricity Regulatory Commission hereby makes the following amendments in the UERC (Tariff and Other Terms for Supply of Electricity from Renewable Energy Sources and non-fossil fuel based Co-generating Stations) Regulations, 2010 (Principal Regulations) and subsequent amendment made in the same, namely:

1. Short Title, Commencement and Interpretation:

  • (1) These Regulations may be called the UERC (Tariff and Other Terms for Supply of Electricity from Renewable Energy Sources and non-fossil fuel based Co-generating Stations) (Third Amendment) Regulations, 2017.
  • (2) These Regulations shall come into force from the date of notification.

2. Amendment in Regulation 29 of the Principal Regulations:

The amended Regulation shall be read as under:

“Small Hydro Generating Plant

The technology specific parameters for determination of generic tariffs for Small Hydro Generating Stations shall be as below:

Projects Commissioned after 01.01.2002 to 31.03.2007

Project Size Capital Cost O&M Expenses for the year of commissioning Capacity Utilization Factor Auxiliary Consumption
(Rs. Lakh/MW) (Rs. Lakh/MW) (%) (%)
Up to 5 MW 550 24.75 40% 1%
5 MW to 10 MW 550 23.38
10 MW to 15 MW 22.00
15 MW to 20 MW 20.63
20 MW to 25 MW 19.25

Projects Commissioned during FY 2007-08 to 2008-09

Project Size Capital Cost
(Rs. Lakh/MW)
O&M Expenses for
the year of
commissioning
(Rs. Lakh/MW)
Capacity
Utilization
Factor
(%)
Auxiliary
Consumption
(%)
Upto 5 MW 600 27.00 40% 1%
5 MW to 10 MW 25.50
10 MW to 15 MW 600 24.00
15 MW to 20 MW 22.50
20 MW to 25 MW 21.00

Projects Commissioned on or after 01.04.2009

Project Size Capital Cost
(Rs. Lakh/MW)
O&M Expenses for
the year of
commissioning
(Rs. Lakh/MW)
Capacity
Utilization
Factor
(%)
Auxiliary
Consumption
(%)
Upto 5 MW 700 31.50 40% 1%
5 MW to 10 MW 685 29.11
10 MW to 15 MW 670 28.80
15 MW to 20 MW 650 24.38
20 MW to 25 MW 630 22.05

Levelling rate of Fixed Charges in Rs. /kWh for SHPs (upto 25MW) applicable upto annual CUF of 40% from 01.10.2017

Particulars SHPs Commissioned during 01.01.2002 upto 31.03.2007
Upto 5 MW Above 5 and upto 10 MW Above 10 and upto 15 MW Above 15 and upto 20 MW Above 20 and upto 25 MW
Gross Tariff Less: Accelerated Depreciation Net Tariff Gross Tariff Less: Accelerated Depreciation Net Tariff Gross Tariff Less: Accelerated Depreciation Net Tariff Gross Tariff Less: Accelerated Depreciation Net Tariff Gross Tariff Less: Accelerated Depreciation Net Tariff
1. Levellised (35 yrs) 3.45 0.25 3.20 3.40 0.25 3.15 3.35 0.25 3.10 3.30 0.25 3.05 3.25 0.25 3.00
2. Levellised 1st 10 yrs 3.40 0.30 3.10 3.40 0.30 3.10 3.35 0.30 3.05 3.35 0.30 3.05 3.30 0.30 3.00
Balance life 3.55 - 3.55 3.45 - 3.45 3.30 - 3.30 3.20 - 3.20 3.10 - 3.10
Year
1 3.75 1.05 2.70 3.75 1.05 2.70 3.75 1.05 2.70 3.75 1.05 2.70 3.70 1.05 2.65
2 3.60 1.15 2.45 3.65 1.15 2.50 3.65 1.15 2.50 3.60 1.15 2.45 3.55 1.15 2.40
3 3.50 0.05 3.45 3.50 0.05 3.45 3.50 0.05 3.45 3.45 0.05 3.40 3.45 0.05 3.40
4 3.40 -0.10 3.50 3.40 -0.10 3.50 3.40 -0.10 3.50 3.35 -0.10 3.45 3.30 -0.10 3.40
5 3.25 -0.15 3.40 3.30 -0.15 3.45 3.25 -0.15 3.40 3.20 -0.15 3.35 3.20 -0.15 3.35
6 3.15 -0.10 3.25 3.15 -0.10 3.25 3.15 -0.10 3.25 3.10 -0.10 3.20 3.05 -0.10 3.15
7 3.05 -0.10 3.15 3.05 -0.10 3.15 3.00 -0.10 3.10 3.00 -0.10 3.10 2.95 -0.10 3.05
8 2.95 -0.10 3.05 2.95 -0.10 3.05 2.90 -0.10 3.00 2.85 -0.10 2.95 2.80 -0.10 2.90
9 3.25 -0.10 3.35 3.15 -0.10 3.25 3.10 -0.10 3.20 3.00 -0.10 3.10 2.95 -0.10 3.05
10 3.25 -0.05 3.30 3.15 -0.05 3.20 3.05 -0.05 3.10 3.00 -0.05 3.05 2.90 -0.05 2.95
11 2.50 0.00 2.50 2.45 0.00 2.45 2.35 0.00 2.35 2.30 0.00 2.30 2.25 0.00 2.25
12 2.70 0.00 2.70 2.60 0.00 2.60 2.55 0.00 2.55 2.45 0.00 2.45 2.35 0.00 2.35
13 2.75 0.00 2.75 2.70 0.00 2.70 2.60 0.00 2.60 2.50 0.00 2.50 2.45 0.00 2.45
14 2.85 0.00 2.85 2.75 0.00 2.75 2.65 0.00 2.65 2.60 0.00 2.60 2.50 0.00 2.50
15 2.95 0.00 2.95 2.85 0.00 2.85 2.75 0.00 2.75 2.65 0.00 2.65 2.55 0.00 2.55
16 3.70 0.00 3.70 3.55 0.00 3.55 3.45 0.00 3.45 3.35 0.00 3.35 3.20 0.00 3.20
17 3.80 0.00 3.80 3.70 0.00 3.70 3.55 0.00 3.55 3.45 0.00 3.45 3.30 0.00 3.30
18 3.95 0.00 3.95 3.80 0.00 3.80 3.70 0.00 3.70 3.55 0.00 3.55 3.40 0.00 3.40
19 4.05 0.00 4.05 3.95 0.00 3.95 3.80 0.00 3.80 3.65 0.00 3.65 3.50 0.00 3.50
20 4.20 0.00 4.20 4.05 0.00 4.05 3.90 0.00 3.90 3.80 0.00 3.80 3.65 0.00 3.65
21 4.35 0.00 4.35 4.20 0.00 4.20 4.05 0.00 4.05 3.90 0.00 3.90 3.75 0.00 3.75
22 4.50 0.00 4.50 4.35 0.00 4.35 4.20 0.00 4.20 4.05 0.00 4.05 3.85 0.00 3.85
23 4.70 0.00 4.70 4.50 0.00 4.50 4.35 0.00 4.35 4.15 0.00 4.15 4.00 0.00 4.00
24 4.85 0.00 4.85 4.70 0.00 4.70 4.50 0.00 4.50 4.30 0.00 4.30 4.15 0.00 4.15
25 5.05 0.00 5.05 4.85 0.00 4.85 4.65 0.00 4.65 4.50 0.00 4.50 4.30 0.00 4.30
26 5.25 0.00 5.25 5.05 0.00 5.05 4.85 0.00 4.85 4.65 0.00 4.65 4.45 0.00 4.45
27 5.45 0.00 5.45 5.25 0.00 5.25 5.05 0.00 5.05 4.80 0.00 4.80 4.60 0.00 4.60
28 5.70 0.00 5.70 5.45 0.00 5.45 5.25 0.00 5.25 5.00 0.00 5.00 4.80 0.00 4.80
29 5.95 0.00 5.95 5.70 0.00 5.70 5.45 0.00 5.45 5.20 0.00 5.20 4.95 0.00 4.95
30 6.15 0.00 6.15 5.90 0.00 5.90 5.65 0.00 5.65 5.40 0.00 5.40 5.15 0.00 5.15
31 6.45 0.00 6.45 6.15 0.00 6.15 5.90 0.00 5.90 5.65 0.00 5.65 5.35 0.00 5.35
32 6.70 0.00 6.70 6.45 0.00 6.45 6.15 0.00 6.15 5.85 0.00 5.85 5.55 0.00 5.55
33 7.00 0.00 7.00 6.70 0.00 6.70 6.40 0.00 6.40 6.10 0.00 6.10 5.80 0.00 5.80
34 7.30 0.00 7.30 7.00 0.00 7.00 6.70 0.00 6.70 6.35 0.00 6.35 6.05 0.00 6.05
35 7.65 0.00 7.65 7.30 0.00 7.30 6.95 0.00 6.95 6.65 0.00 6.65 6.30 0.00 6.30
Particulars SHPs Commissioned during FY 2007-08 to FY 2008-09
Upto 5 MW Above 5 and upto 10 MW Above 10 and upto 15 MW Above 15 and upto 20 MW Above 20 and upto 25 MW
Gross Tariff Less: Accelerated Depreciation Net Tariff Gross Tariff Less: Accelerated Depreciation Net Tariff Gross Tariff Less: Accelerated Depreciation Net Tariff Gross Tariff Less: Accelerated Depreciation Net Tariff Gross Tariff Less: Accelerated Depreciation Net Tariff
1. Levellised (35 yrs) 3.80 0.25 3.55 3.75 0.25 3.50 3.70 0.25 3.45 3.65 0.25 3.40 3.60 0.25 3.35
2. Levellised 1st 10 yrs 3.80 0.35 3.45 3.75 0.35 3.40 3.75 0.35 3.40 3.70 0.35 3.35 3.65 0.35 3.30
Balance life 3.90 - 3.90 3.75 - 3.75 3.65 - 3.65 3.50 - 3.50 3.35 - 3.35
3. Annual Tariffs Year
1 4.15 1.15 3.00 4.15 1.15 3.00 4.15 1.15 3.00 4.10 1.15 2.95 4.10 1.15 2.95
2 4.00 1.25 2.75 4.05 1.25 2.80 4.00 1.25 2.75 3.95 1.25 2.70 3.95 1.25 2.70
3 3.90 0.05 3.85 3.90 0.05 3.85 3.85 0.05 3.80 3.85 0.05 3.80 3.80 0.05 3.75
4 3.75 -0.10 3.85 3.75 -0.10 3.85 3.75 -0.10 3.85 3.70 -0.10 3.80 3.65 -0.10 3.75
5 3.65 -0.15 3.80 3.65 -0.15 3.80 3.60 -0.15 3.75 3.55 -0.15 3.70 3.50 -0.15 3.65
6 3.50 -0.15 3.65 3.50 -0.15 3.65 3.50 -0.15 3.65 3.45 -0.15 3.60 3.40 -0.15 3.55
7 3.40 -0.10 3.50 3.40 -0.10 3.50 3.35 -0.10 3.45 3.30 -0.10 3.40 3.25 -0.10 3.35
8 3.30 -0.10 3.40 3.25 -0.10 3.35 3.25 -0.10 3.35 3.20 -0.10 3.30 3.10 -0.10 3.20
9 3.65 -0.10 3.75 3.55 -0.10 3.65 3.50 -0.10 3.60 3.40 -0.10 3.50 3.30 -0.10 3.40
10 3.85 -0.05 3.70 3.55 -0.05 3.60 3.45 -0.05 3.50 3.35 -0.05 3.40 3.25 -0.05 3.30
11 2.85 0.00 2.85 2.75 0.00 2.75 2.70 0.00 2.70 2.60 0.00 2.60 2.50 0.00 2.50
12 2.90 0.00 2.90 2.85 0.00 2.85 2.75 0.00 2.75 2.65 0.00 2.65 2.60 0.00 2.60
13 3.00 0.00 3.00 2.90 0.00 2.90 2.85 0.00 2.85 2.75 0.00 2.75 2.65 0.00 2.65
14 3.10 0.00 3.10 3.00 0.00 3.00 2.90 0.00 2.90 2.80 0.00 2.80 2.75 0.00 2.75
15 3.20 0.00 3.20 3.10 0.00 3.10 3.00 0.00 3.00 2.90 0.00 2.90 2.80 0.00 2.80
16 4.00 0.00 4.00 3.90 0.00 3.90 3.75 0.00 3.75 3.65 0.00 3.65 3.50 0.00 3.50
17 4.15 0.00 4.15 4.00 0.00 4.00 3.90 0.00 3.90 3.75 0.00 3.75 3.60 0.00 3.60
18 4.30 0.00 4.30 4.15 0.00 4.15 4.00 0.00 4.00 3.85 0.00 3.85 3.70 0.00 3.70
19 4.45 0.00 4.45 4.30 0.00 4.30 4.15 0.00 4.15 4.00 0.00 4.00 3.85 0.00 3.85
20 4.60 0.00 4.60 4.45 0.00 4.45 4.30 0.00 4.30 4.10 0.00 4.10 3.95 0.00 3.95
21 4.75 0.00 4.75 4.60 0.00 4.60 4.40 0.00 4.40 4.25 0.00 4.25 4.10 0.00 4.10
22 4.95 0.00 4.95 4.75 0.00 4.75 4.60 0.00 4.60 4.40 0.00 4.40 4.20 0.00 4.20
23 5.10 0.00 5.10 4.95 0.00 4.95 4.75 0.00 4.75 4.55 0.00 4.55 4.35 0.00 4.35
24 5.30 0.00 5.30 5.10 0.00 5.10 4.90 0.00 4.90 4.70 0.00 4.70 4.50 0.00 4.50
25 5.50 0.00 5.50 5.30 0.00 5.30 5.10 0.00 5.10 4.90 0.00 4.90 4.70 0.00 4.70
26 5.75 0.00 5.75 5.50 0.00 5.50 5.30 0.00 5.30 5.05 0.00 5.05 4.85 0.00 4.85
27 5.95 0.00 5.95 5.75 0.00 5.75 5.50 0.00 5.50 5.25 0.00 5.25 5.00 0.00 5.00
28 6.20 0.00 6.20 5.95 0.00 5.95 5.70 0.00 5.70 5.45 0.00 5.45 5.20 0.00 5.20
29 6.45 0.00 6.45 6.20 0.00 6.20 5.95 0.00 5.95 5.65 0.00 5.65 5.40 0.00 5.40
30 6.75 0.00 6.75 6.45 0.00 6.45 6.20 0.00 6.20 5.90 0.00 5.90 5.60 0.00 5.60
31 7.00 0.00 7.00 6.75 0.00 6.75 6.45 0.00 6.45 6.15 0.00 6.15 5.85 0.00 5.85
32 7.35 0.00 7.35 7.00 0.00 7.00 6.70 0.00 6.70 6.40 0.00 6.40 6.10 0.00 6.10
33 7.65 0.00 7.65 7.30 0.00 7.30 7.00 0.00 7.00 6.65 0.00 6.65 6.35 0.00 6.35
34 8.00 0.00 8.00 7.65 0.00 7.65 7.30 0.00 7.30 6.95 0.00 6.95 6.60 0.00 6.60
35 8.35 0.00 8.35 7.95 0.00 7.95 7.60 0.00 7.60 7.25 0.00 7.25 6.85 0.00 6.85
Particulars SHPs Commissioned on and after 01.04.2009
Upto 5 MW Above 5 and upto 10 MW Above 10 and upto 15 MW Above 15 and upto 20 MW Above 20 and upto 25 MW
Gross Tariff Less: Accelerated Depreciation Net Tariff Gross Tariff Less: Accelerated Depreciation Net Tariff Gross Tariff Less: Accelerated Depreciation Net Tariff Gross Tariff Less: Accelerated Depreciation Net Tariff Gross Tariff Less: Accelerated Depreciation Net Tariff
1. Levelled (35 yrs) 4.45 0.30 4.15 4.35 0.30 4.05 4.20 0.30 3.90 4.00 0.25 3.75 3.80 0.25 3.55
2. Levelled 1st 10 yrs 4.45 0.40 4.05 4.35 0.40 3.95 4.20 0.35 3.85 4.05 0.35 3.70 3.90 0.35 3.55
Balance life 4.55 - 4.55 4.30 - 4.30 4.05 - 4.05 3.80 - 3.80 3.55 - 3.55
3. Annual Tariffs Year
1 4.90 1.35 3.55 4.80 1.35 3.45 4.65 1.30 3.35 4.50 1.25 3.25 4.35 1.20 3.15
2 4.75 1.50 3.25 4.65 1.45 3.20 4.50 1.40 3.10 4.35 1.40 2.95 4.20 1.35 2.85
3 4.60 0.10 4.50 4.50 0.10 4.40 4.35 0.10 4.25 4.20 0.10 4.10 4.05 0.05 4.00
4 4.45 -0.15 4.60 4.35 -0.15 4.50 4.20 -0.15 4.35 4.05 -0.15 4.20 3.90 -0.15 4.05
5 4.30 -0.15 4.45 4.20 -0.15 4.35 4.05 -0.15 4.20 3.90 -0.15 4.05 3.75 -0.15 3.90
6 4.15 -0.15 4.30 4.05 -0.15 4.20 3.95 -0.15 4.10 3.80 -0.15 3.95 3.60 -0.15 3.75
7 4.00 -0.15 4.15 3.90 -0.15 4.05 3.80 -0.10 3.90 3.65 -0.10 3.75 3.50 -0.10 3.60
8 3.85 -0.10 3.95 3.75 -0.10 3.85 3.65 -0.10 3.75 3.50 -0.10 3.60 3.35 -0.10 3.45
9 4.20 -0.10 4.30 4.10 -0.10 4.20 3.95 -0.10 4.05 3.75 -0.10 3.85 3.55 -0.10 3.65
10 4.20 -0.10 4.30 4.05 -0.10 4.15 3.90 -0.10 4.00 3.70 -0.10 3.80 3.50 -0.10 3.60
11 3.30 0.00 3.30 3.15 0.00 3.15 3.00 0.00 3.00 2.80 0.00 2.80 2.65 0.00 2.65
12 3.40 0.00 3.40 3.25 0.00 3.25 3.10 0.00 3.10 2.90 0.00 2.90 2.70 0.00 2.70
13 3.50 0.00 3.50 3.35 0.00 3.35 3.15 0.00 3.15 2.95 0.00 2.95 2.80 0.00 2.80
14 3.60 0.00 3.60 3.45 0.00 3.45 3.25 0.00 3.25 3.05 0.00 3.05 2.85 0.00 2.85
15 3.75 0.00 3.75 3.55 0.00 3.55 3.35 0.00 3.35 3.15 0.00 3.15 2.95 0.00 2.95
16 4.70 0.00 4.70 4.45 0.00 4.45 4.20 0.00 4.20 3.95 0.00 3.95 3.70 0.00 3.70
17 4.85 0.00 4.85 4.60 0.00 4.60 4.35 0.00 4.35 4.05 0.00 4.05 3.80 0.00 3.80
18 5.00 0.00 5.00 4.75 0.00 4.75 4.50 0.00 4.50 4.20 0.00 4.20 3.90 0.00 3.90
19 5.20 0.00 5.20 4.90 0.00 4.90 4.60 0.00 4.60 4.30 0.00 4.30 4.05 0.00 4.05
20 5.35 0.00 5.35 5.05 0.00 5.05 4.80 0.00 4.80 4.45 0.00 4.45 4.15 0.00 4.15
21 5.55 0.00 5.55 5.25 0.00 5.25 4.95 0.00 4.95 4.60 0.00 4.60 4.30 0.00 4.30
22 5.75 0.00 5.75 5.45 0.00 5.45 5.10 0.00 5.10 4.75 0.00 4.75 4.45 0.00 4.45
23 5.95 0.00 5.95 5.65 0.00 5.65 5.30 0.00 5.30 4.95 0.00 4.95 4.60 0.00 4.60
24 6.20 0.00 6.20 5.85 0.00 5.85 5.50 0.00 5.50 5.10 0.00 5.10 4.75 0.00 4.75
25 6.45 0.00 6.45 6.05 0.00 6.05 5.70 0.00 5.70 5.30 0.00 5.30 4.90 0.00 4.90
26 6.70 0.00 6.70 6.30 0.00 6.30 5.90 0.00 5.90 5.50 0.00 5.50 5.10 0.00 5.10
27 6.95 0.00 6.95 6.55 0.00 6.55 6.15 0.00 6.15 5.70 0.00 5.70 5.25 0.00 5.25
28 7.25 0.00 7.25 6.80 0.00 6.80 6.40 0.00 6.40 5.90 0.00 5.90 5.45 0.00 5.45
29 7.55 0.00 7.55 7.10 0.00 7.10 6.65 0.00 6.65 6.15 0.00 6.15 5.70 0.00 5.70
30 7.85 0.00 7.85 7.35 0.00 7.35 6.90 0.00 6.90 6.40 0.00 6.40 5.90 0.00 5.90
31 8.20 0.00 8.20 7.70 0.00 7.70 7.20 0.00 7.20 6.65 0.00 6.65 6.15 0.00 6.15
32 8.55 0.00 8.55 8.00 0.00 8.00 7.50 0.00 7.50 6.90 0.00 6.90 6.40 0.00 6.40
33 8.90 0.00 8.90 8.35 0.00 8.35 7.80 0.00 7.80 7.20 0.00 7.20 6.65 0.00 6.65
34 9.30 0.00 9.30 8.70 0.00 8.70 8.15 0.00 8.15 7.50 0.00 7.50 6.90 0.00 6.90
35 9.75 0.00 9.75 9.10 0.00 9.10 8.50 0.00 8.50 7.85 0.00 7.85 7.20 0.00 7.20
Text depth: editor-reviewed markdown. This rendering aids reading and search; the official PDF remains the artifact of record.
View Original Document
Trust — five dimensions
1 · StandingIn force
2 · SourceOfficialcdnbbsr.s3waas.gov.in
3 · ReviewMetadata + links
4 · Text depthReviewed
5 · CollectionPublished
Lineage
This document
Tariff and Other Terms for Supply of Electricity from Renewable Energy Sources and non-fossil fuel based Co-generating Stations - Third Amendment - 2017
No linked documents in corpus
Record details
Doc codeuerc-regulation-FY18-004
TypeRegulation
JurisdictionState · UK
Primary domainTariff & Pricing
Issued8 Sep 2017
Validity endnot set (in force)
Published27 Jul 2026
Tags
Principal Regulation 2010Renewable Energy